(Project details for Marina View Residences may be subjected to change without prior notice)
Project Details | Marina View Residences |
Location | Marina View |
District | 01 |
Developer | Boulevard View Pte Ltd (IOI Properties) |
Tenure of Land | 99 Years Freehold |
No. of Units | 905 Units |
Payment Scheme | Normal Progressive Payment Scheme |
Site Area | 7,817.6 sqm / 84,147.95 sqft |
Expected Date of TOP | 2026 |
Expected Date of Legal Completion | TBA |
Carpark Lots | 905 Lots |
No. of Blocks | TBA |
No. of Storeys | TBA |
Unit Mix |
|
Get Early Bird Discounts and a ShowFlat Express Pass when you Register VVIP Preview for Marina View Residences.
When you engage us via the Developer Sales Team, there is no commission required to be paid.
Strictly no spam policy.
Register For Early Bird Discounts